Suitable Working Situation :
Specicifation :
Three way forklift 9 (Stand-on Driving type))
Rated load capacity: 1500kg
Lifting height: 10000mm
Fork length: 1070mm
Battery capacity: 48V500AH
Charging voltage: 415V
Curtis control system for human descent
Wireless camera monitor
Driving wheel display walking alarm light
Product parameters:
Name | 3-Way Pallet Stacker | ||||
Model | CSD10 | CSD10SQ | CSD15 | CSD15SQ | |
Power type | Storage battery | ||||
Driving mode | Side stand-on type | ||||
Rated load | kg | 1000 | 1000 | 1500 | 1500 |
Load center distance | mm | 500 | |||
Front overhang distance | mm | 655 | 655 | 665 | 665 |
wheelbase | mm | 1605 | 1605 | 1700 | 1700 |
Vehicle weight (including battery) | kg | 4760 | 5270 | 4650 | 5640 |
Tire type (drive side/ load side) | Polyurethane PU | ||||
Tire size (load-bearing side) | mm | Φ140×100 | Φ140×100 | Φ140×127 | Φ140×127 |
Tire size (drive side) | mm | Φ343×135 | Φ343×135 | Φ400×165 | Φ400×165 |
Number of wheels (front/ rear) (X= drive wheel) | 4/1X | ||||
Track width (bearing side) | mm | 1210 | 1210 | 1280 | 1280 |
Closing height of gantry | mm | 2570 | 2750 | 2565 | 2823 |
Free lifting height | mm | 0 | 1780 | 0 | 1745 |
Lifting height | mm | 3000 | 4500 | 3000 | 4500 |
Maximum height of gantry during lifting (including blocking rack) | mm | 4060 | 5450 | 4040 | 5555 |
Height of roof protection frame | mm | 2240 | 2240 | 2260 | 2260 |
Seat height | mm | 1070 | |||
Overall length | mm | 2892 | 2890 | 3000 | 3000 |
Overall width | mm | 1450 | 1450 | 1550 | 1550 |
Fork size | mm | 1070*100*35 | 1070*100*35 | 1070*125*50 | 1070*125*50 |
Installation level | Class II type B | ||||
Outside distance of fork | mm | 230~760 | 230~760 | 400~780 | 400~780 |
Ground clearance of gantry | mm | 40 | |||
Stacking channel width (pallet 1000x1200) | mm | 1480 | 1480 | 1600 | 1600 |
Turning radius | mm | 1750 | 1750 | 1850 | 1850 |
Driving speed (full load/ no load) | km/h | 8/9 | 8/9 | 7.5/8 | 7.5/8 |
Lifting speed (full load/ no load) | mm/s | 180/315 | |||
Braking mode | Electromagnetic type | ||||
Drive motor power (S2-60min) | kw | 4.5 AC | 4.5 AC | 5.5 AC | 5.5 AC |
Lifting motor power (S3-15%) | kw | 6.3 DC | 6.3 DC | 8.6 AC | 8.6 AC |
Battery, voltage/ rated capacity | v/ah | 48/400 | 48/400 | 48/420 | 48/420 |
Battery weight | kg | 675 | 675 | 740 | 740 |
Steering system | Electronic steering | ||||
Battery replacement method | Side pull type |
FAQ:
Q1: Are you electric forklift factory?
A1: Yes, we are the professional manufacturer of electric forklift with rich experience for more than 5 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different model. For some standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide ODM & OEM service?
A4: Yes.